Parameters & Units
All physical quantities in the codebase use the same unit system: ms for time, mV for voltage, nF for capacitance, μS for conductance, nA for current, Hz for rates. Time fields carry an explicit _ms suffix (sim_ms, ref_ms_E, tau_gaba); CLI flags follow the same convention (—t-ms 600). A Δt of 1 means 1 ms, not 1 s.
Quantities
| Quantity | Unit | Typical value | Variable |
|---|---|---|---|
| Integration step | ms | 0.25 | dt, DT_MS |
| Simulation length | ms | 600 | sim_ms |
| Membrane time constant | ms | 20 (E), 5 (I) | tau_m_E, tau_m_I |
| Refractory period | ms | 3 (E), 1.5 (I) | ref_ms_E, ref_ms_I |
| AMPA decay | ms | 2 | tau_ampa |
| GABA decay | ms | 9 | tau_gaba |
| Resting / leak potential | mV | −65 | E_L |
| Spike threshold | mV | −50 | V_th |
| Reset potential | mV | −65 | V_reset |
| AMPA reversal | mV | 0 | E_e |
| GABA reversal | mV | −80 | E_i |
| Membrane capacitance | nF | 1.0 (E), 0.5 (I) | C_m_E, C_m_I |
| Leak conductance | μS | 0.05 (E), 0.1 (I) | g_L_E, g_L_I |
| External drive | μS | 0.0006 (async), 0.003 (PING) | t_e_async, t_e_ping |
| Input current (CUBA) | nA | 20 per spike | input_scale |
| CUBA weight std | nA | 32 | W_STD_CUBA |
| Max input rate | Hz | 25 | max_rate_hz |
| Population firing rate | Hz | 20–80 | r_E, r_I |
| Gamma frequency | Hz | 30–80 | f_0 |
COBA / PING biophysical constants
Used by COBA and PING on the model ladder. Values follow neuroscience conventions (cf. Dayan & Abbott, Gerstner Neuronal Dynamics); the E:I asymmetry in produces the timescale separation that makes PING dynamics possible.
| Parameter | E population | I population |
|---|---|---|
| (ms) | 20 | 5 |
| (nF) | 1.0 | 0.5 |
| (µS) | 0.05 | 0.1 |
| (ms) | 3 | 1.5 |
| (mV) | −65 | −65 |
| (mV) | −50 | −50 |
| (mV) | −65 | −65 |
| (mV, reversal) | 0 | 0 |
| (mV, reversal) | −80 | −80 |
Synapse time constants: ms (excitation), ms (inhibition). These set the ceiling on PING’s Δt-stability: once the E→I→E loop cannot complete within one step.
Internal consistency
The chosen units are self-consistent — no conversion factors appear in the integration code. Two equations carry the whole system.
The membrane time constant is . With in nF and in μS,
so nF and μS give ms directly.
The LIF voltage update is . With in ms, in nF, in mV, in μS, and in nA,
because ms·nA / nF = mV exactly.
Conductance-current products share the same ledger: is μS × mV = nA, so synaptic currents fold into alongside any direct input current without a scale factor.
Why not SI?
Pure SI (F, S, V, A, s) forces every value to a large negative exponent — F, S, s. The neuroscience convention (ms, mV, nF, μS, nA) keeps every typical value between and , which makes numerical debugging and human intuition faster. The tradeoff is that readers have to trust the unit consistency rather than verify it by plugging into SI formulas — this page is here so that trust is auditable.